Board Members
Executive Board
Role | Name | Phone | Email | Address |
---|---|---|---|---|
Matt Sunski | 94 Harbor Oaks Circle | |||
Joseph Potter | 34 Harbor Lake Circle | |||
Tammy Allard | (727) 725-2360 | 48 Harbor Oaks Circle |
Block Captains
Block | Name | Phone | Email | Address |
---|---|---|---|---|
Allen Krauza | 60 Harbor Oaks Circle | |||
Chet Trotto | 28 Harbor Oaks Circle | |||
Barry Tosdevine | 5 Harbor Point Place | |||
Matt Sunski | 94 Harbor Oaks Circle | |||
Michael Strout | 6 Harbor Oaks Circle | |||
Jean Berkompas | 19 Harbor Oaks Circle | |||
Dan Lee | 26 Harbor Lake Circle |
Committees
Committee | Name | Phone | Email | Address |
---|---|---|---|---|
Matt Sunski | 94 Harbor Oaks Circle | |||
Matt Sunski | 94 Harbor Oaks Circle | |||
Vanessa Sarde | 66 Harbor Oaks Circle |